You are here: Home » Products » Shell Egg (Specification)
Source FSA (food Standards Agency) (2002) McCance and Widdowson’s the composition of Foods, Sixth summary edition. Cambridge: Royal Society of Chemistry
| Attribute | Quantity per 100g |
| Energy | 627kJ |
| Protein | 12.5g |
| Fat - total | 11.2g |
| Inc saturated f. a. | 3.2g |
| Monounsaturated f. a. | 4.4g |
| Polyunsaturated f. a. - | 1.7g |
| Cholesterol | 391mg |
| Dietary Fibre | 0.0g |
| Sodium | 140mg |
| Carbohydrate | Trace |
| Water | 75.1g |
| Potassium | 130mg |
| Calcium | 57mg |
| Phosphorus | 200mg |
| Magnesium | 12mg |
| Iron | 1.9mg |
| Zinc | 1.3mg |
| Copper | 0.08mg |
| Chlorine | 160.mg |
| Sulphur | 180mg |
| Vitamin A | 190?g |
| Vitamin D | 1.8 ?g |
| Vitamin E | 1.11mg |
| Vitamin C | None |
| Thiamin (B1) | 0.09mg |
| Riboflavin (B2) | 0.47mg |
| Niacin | 0.1mg |
| Vitamin B6 | 0.12mg |
| Folate (B12) | 50 ?g |
| Vitamin (B12) | 2.5 ?g |
| Biotin | 20 ?g |
| Pathothenic Acid | 1.77mg |
Egg as such is an allergen.
None of the ingredients used in the manufacture of this product have been derived from any genetically modified materials and the status of this product can be classified as non-genetically modified (non GMO). We can no longer guarantee the soya meal fed to the birds is GM free.
All eggs are produced in accordance with industry standards.
Packaging Details (all of these options are subject to individual arrangements)
All food contact packaging meets the appropriate standards.
Delivery Conditions
Pallets: Where product is supplied on pallets these will be clean hire pallets unless otherwise stated and will be transferred to the purchasers account.
Storage Temperature
A storage temperature of ? 15°C is recommended prior to use
Storage for longer periods should be ? 4°C.
Shelf life
From date of Lay: 35 days